Financial Information
Statement of financial position (consolidated)
(Uint : Won, KRW)
December 31 2019 | December 31 2018 | December 31 2017 | |
---|---|---|---|
assets | |||
Current assets | 168,412,951,939 | 146,603,137,248 | 182,485,667,451 |
Non-current assets | 262,134,822,415 | 249,190,625,550 | 211,663,228,043 |
Total assets | 430,547,774,354 | 395,793,762,798 | 394,148,895,494 |
liabilities | |||
Current liabilities | 145,100,110,753 | 149,452,725,213 | 123,790,463,942 |
Non-current liabilities | 86,561,116,361 | 48,937,454,892 | 78,560,848,871 |
Total liabilities | 231,661,227,114 | 198,390,180,105 | 202,351,312,813 |
shareholder’s equity | |||
Equity attributable to owners of the parent | 198,886,547,240 | 197,403,582,693 | 191,797,582,681 |
Capital stock | 4,871,703,000 | 4,871,703,000 | 4,871,703,000 |
Capital surplus | 25,283,733,852 | 25,283,733,852 | 25,283,733,852 |
Other capital surplus | 6,116,795,652 | 6,116,795,652 | 6,116,795,652 |
Other cumulative comprehensive income | 19,339,663,869 | 17,703,152,507 | 19,388,865,753 |
Retained earnings | 143,274,650,867 | 143,428,197,682 | 136,136,484,424 |
Non-controlling interests | – | – | – |
Total equity | 198,886,547,240 | 197,403,582,693 | 191,797,582,681 |
.
Income statement (consolidated)
(Uint : Won, KRW)
FY 2019 | FY 2018 | FY 2017 | |
---|---|---|---|
Sales | 248,551,604,958 | 253,421,810,377 | 315,448,056,126 |
COGS | 199,604,557,511 | 201,544,120,301 | 236,110,567,566 |
Gross profit | 48,947,047,447 | 51,877,690,076 | 79,337,488,560 |
SG&A | 41,964,040,676 | 40,590,387,819 | 38,447,329,293 |
Operating profit | 6,983,006,771 | 11,287,302,257 | 40,890,159,267 |
Net profit | 363,384,165 | 7,117,362,365 | 25,331,267,536 |
Earning per share | 37 | 730 | 2,600 |
Statement of financial position
(Uint : Won, KRW)
December 31 2019 | December 31 2018 | December 31 2017 | |
---|---|---|---|
assets | |||
Current assets | 144,566,654,396 | 129,666,933,244 | 164,630,464,210 |
Non-current assets | 303,983,270,372 | 274,874,440,387 | 236,945,417,814 |
Total assets | 448,549,924,768 | 404,541,373,631 | 401,575,882,024 |
liabilities | |||
Current liabilities | 140,476,862,399 | 142,773,750,214 | 118,379,496,236 |
Non-current liabilities | 96,648,391,925 | 48,937,454,892 | 78,560,848,871 |
Total liabilities | 237,125,254,324 | 191,711,205,106 | 196,940,345,107 |
shareholder’s equity | |||
Capital stock | 4,871,703,000 | 4,871,703,000 | 4,871,703,000 |
Capital surplus | 25,283,733,852 | 25,283,733,852 | 25,283,733,852 |
Other cumulative comprehensive income | 14,392,732,574 | 14,354,606,134 | 15,829,530,947 |
Retained earnings | 160,759,705,366 | 162,203,329,887 | 152,533,773,466 |
Other capital surplus | 6,116,795,652 | 6,116,795,652 | 6,116,795,652 |
Total equity | 211,424,670,444 | 212,830,168,525 | 204,635,536,917 |
.
Income statement
(Uint : Won, KRW)
FY 2019 | FY 2018 | FY 2017 | |
---|---|---|---|
Sales | 232,205,689,073 | 232,516,205,766 | 288,584,654,369 |
COGS | 189,640,188,298 | 183,297,133,556 | 212,071,163,515 |
Gross profit | 42,565,500,775 | 49,219,072,210 | 76,513,490,854 |
SG&A | 36,474,295,868 | 36,824,357,058 | 35,338,844,592 |
Operating profit | 6,091,204,907 | 12,394,715,152 | 41,174,646,262 |
Net profit | -926,693,541 | 9,542,574,372 | 27,065,497,490 |
Earning per share | -95 | 979 | 2,778 |