High Power MLCC
High Power MLCC (C0G)
E-mail: mlcc@amotech.co.kr
Feature
High temp. & DC bias stability
Competitiveness
- Low ESR at High Frequencies
- No piezoelectric noise
Application
- Automotive Powertrain & Industry Power Systems
Part No. | Size | Rated Voltage | Dielectric Material | Capacitance | Data Sheet | Sample | |
EIA (inch) | JIS (mm) | ||||||
ACC06X50N104□NLA | 1206 | 3216 | 50V | C0G | 0.1uF | ||
ACC06X2CN391□NLA | 1210 | 3225 | 2kV | C0G | 390pF | ||
ACC10X1BN104□NLA | 1210 | 3225 | 100V | C0G | 0.1uF | ||
ACC10K2BN473□NLA | 1210 | 3225 | 200V | C0G | 0.047uF | ||
ACC20H1CN602□NLA | 2220 | 5750 | 1kV | C0G | 6nF | ||
ACC24K5BN473□NLA | 2824 | 7060 | 500V | C0G | 0.047uF | ||
ACC40L5BN224□NLA | 3640 | 90100 | 500V | C0G | 0.22uF |
High Power MLCC (U2J)
E-mail: mlcc@amotech.co.kr
Feature
Safety design handing HV impulse
Competitiveness
- Meet class Y2/X1, X1 and X2 requirements
- Approved for mains AC voltages up to 250VAC
Application
- EV / HEV Powertrain & Home Appliance Power Systems
High Power MLCC (U2J) | |||||||
---|---|---|---|---|---|---|---|
Part No. | Size | Rated Voltage[V] | Capacitance @ 1KHz [nF] |
Type | Data Sheet | Sample | |
EIA (inch) | JIS (mm) | ||||||
ACU06X2CF□□□□ALA | 1206 | 3216 | 2 K | 0.22 ~ 3.3 | |||
ACU06E2CN471KNLA | 2 K | 0.47 | |||||
ACU06X3CF□□□□ALA | 3 K | 0.22 ~ 1.5 | |||||
ACU10X2CF□□□□ALA | 1210 | 3225 | 2 K | 0.68 ~ 5.6 | |||
ACU10X3CF□□□□ALA | 3 K | 0.68 ~ 3.3 | |||||
ACU12L2CF□□□□ATA | 1812 | 4532 | 2 K | 0.47 ~ 12.0 | |||
ACU12L3CF□□□□ATA | 3 K | 0.47 ~ 4.7 | |||||
ACU20L3CF□□□□ATA | 2220 | 5750 | 250 VAC | 1.0 ~ 10.0 | X1/Y2 | ||
ACU20L6BH502JNLA | 603 | 5.0 | |||||
ACU20K1CN103JNLA | 1 K | 10.0 |
High Power MLCC (X7T-Metal frame)
E-mail: mlcc@amotech.co.kr
Feature
Excellent ripple current characteristics
Competitiveness
- Superior DC bias characteristics and large capacitance
- Self-developed pseudo-cubic para-electrics material
Application
- Automotive & Industry power system
- Metal frame available
High Power MLCC (X7T-Metal frame) | |||||||
---|---|---|---|---|---|---|---|
Part No. | Size | Rated Voltage[V] | Capacitance @ 1KHz [nF] |
Type | Data Sheet | Sample | |
EIA (inch) | JIS (mm) | ||||||
AC306X□□N□□□□NLAS | 1206 | 3216 | 250 | – 0.06 | |||
AC306X□□N□□□□NLAS | 1206 | 3216 | 630 | – 0.15 | |||
AC310X□□N□□□□NLAS | 1210 | 3225 | 250 | – 0.15 | |||
AC310X□□N□□□□NLAS | 1210 | 3225 | 630 | – 0.047 | |||
AC312L□□N□□□□NTAS | 1812 | 4532 | 250 | – 0.3 | |||
AC312L□□N□□□□NTAS | 1812 | 4532 | 630 | – 0.068 | |||
AC320L□□N□□□□NTAS | 2220 | 5750 | 250 | – 1.0 | |||
AC320L□□N□□□□NTAS | 2220 | 5750 | 630 | – 0.22 | |||
AC320L□□N□□□□MTAS * | 2220 | 5750 | 250 | – 1.0 | Metal Frame [1S] |
||
AC320L□□N□□□□MTAS * | 2220 | 5750 | 630 | – 0.22 | |||
AC320L□□N□□□□MTAD * | 2220 | 5750 | 250 | – 2.2 | Metal Frame [2S] |
||
AC320L□□N□□□□MTAD * | 2220 | 5750 | 630 | – 0.56 |
High Power MLCC (PLZT-Metal frame)
E-mail: mlcc@amotech.co.kr
Feature
High ripple current capability
Competitiveness
- Increasing capacitance with DC bias up to operating voltage
- Low ESL & ESR
Application
- Automotive powertrain & Industry Power Systems
- DC-Link
- Metal frame available
High Power MLCC (PLZT-Metal frame) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Height | Size | Rated Voltage [V] |
Capacitance @ 1KHz [nF] |
Data Sheet | Sample | ||||
EIA [inch] |
JIS [mm] |
EIA [inch] |
JIS [mm] |
Co | Ceff | Cnom | ||||
ACZ20F5BF224MMTAS | 0.055 | 1.4 | 2220 | 5750 | 500 | 60 | 110 | 220 | ||
ACZ20F7BF903MMTAS | 0.055 | 1.4 | 2220 | 5750 | 700 | 25 | 45 | 90 | ||
ACZ20F9BF553MMTAS | 0.055 | 1.4 | 2220 | 5750 | 900 | 15 | 28 | 55 |