Large cap. (X7R & X7S & X5R)
Large cap. (X7R & X7S & X5R)
E-mail: mlcc@amotech.co.kr
Product description (Function)
It is used for various purposes in electronic circuits, especially for noise bypassing in power circuits or for various functions such as DC power blocking.
Competitiveness
- High reliability & High capacity
- Stable dielectric (X5R, X7R)
- RoHS compliant
- Various size
Application
- Home appliance and power circuit
- Power supply circuit (SMPS)
- DC-DC convertor
Large Cap- X7R/ X7S
Series | Size | Rated Voltage | Dielectric Material | Capacitance | Data Sheet | Sample | |
EIA | JIS | ||||||
(inch) | (mm) | ||||||
ACS01X06N 1 0 4 KNDG | 0201 | 0603 | 6.3V | X7R | ~0.1uF | ||
ACS01X10N 1 0 4 KNDG | 0201 | 0603 | 10V | X7R | ~0.1uF | ||
ACS01X16N 1 0 4 KNDG | 0201 | 0603 | 16V | X7R | ~0.1uF | ||
ACS02X06N 2 2 5 KNDG | 0402 | 1005 | 6.3V | X7R | ~2.2uF | ||
ACS02X10N 2 2 5 KNDG | 0402 | 1005 | 10V | X7R | ~2.2uF | ||
AC202X16N 2 2 5 KNDG | 0402 | 1005 | 16V | X7S | ~2.2uF | ||
ACS02X16N 1 0 5 KNDG | 0402 | 1005 | 16V | X7R | ~1.0uF | ||
ACS02X25N 1 0 4 KNDG | 0402 | 1005 | 25V | X7R | ~0.1uF | ||
ACS02X50N 1 0 4 KNDG | 0402 | 1005 | 50V | X7R | ~0.1uF | ||
ACS02X1BN 1 0 3 KNDG | 0402 | 1005 | 100V | X7R | ~0.01uF | ||
ACS03X06N 1 0 6 KNDG | 0603 | 1608 | 6.3V | X7R | ~10uF | ||
ACS03X10N 1 0 6 KNDG | 0603 | 1608 | 10V | X7R | ~10uF | ||
ACS03X16N 4 7 5 KNDG | 0603 | 1608 | 16V | X7R | ~4.7uF | ||
ACS03X25N 2 2 5 KNDG | 0603 | 1608 | 25V | X7R | ~2.2uF | ||
ACS03X50N 4 7 4 KNDG | 0603 | 1608 | 50V | X7R | ~0.47uF | ||
ACS03X1BN 1 0 4 KNDG | 0603 | 1608 | 100V | X7R | ~0.1uF | ||
ACS03X2BF 1 0 3 KNDG | 0603 | 1608 | 200V | X7R | ~0.01uF | ||
ACS05X06N 1 0 6 KNLG | 0805 | 2012 | 6.3V | X7R | ~22uF | ||
ACS05X10N 2 2 6 KNLG | 0805 | 2012 | 10V | X7R | ~22uF | ||
ACS05X16N 2 2 6 KNLG | 0805 | 2012 | 16V | X7R | ~22uF | ||
ACS05X25N 1 0 6 KNLG | 0805 | 2012 | 25V | X7R | ~10uF | ||
AC205X35N 4 7 5 KNLG | 0805 | 2012 | 35V | X7S | ~4.7uF | ||
ACS05X35N 1 0 5 KNLG | 0805 | 2012 | 35V | X7R | ~1.0uF | ||
ACS05X50N 1 0 5 KNLG | 0805 | 2012 | 50V | X7R | ~1.0uF | ||
AC205X50N 4 7 5 KNLG | 0805 | 2012 | 50V | X7S | ~4.7uF | ||
AC205X1BN 1 0 5 KNLG | 0805 | 2012 | 100V | X7S | ~1.0uF | ||
ACS05X1BN 4 7 4 KNLG | 0805 | 2012 | 100V | X7R | ~0.47uF | ||
ACS06X06N 2 2 6 KNLG | 1206 | 3216 | 6.3V | X7R | ~22uF | ||
ACS06X10N 1 0 6 KNLG | 1206 | 3216 | 10V | X7R | ~10uF | ||
AC206X10N 2 2 6 KNLG | 1206 | 3216 | 10V | X7S | ~22uF | ||
ACS06X16N 2 2 6 KNLG | 1206 | 3216 | 16V | X7R | ~22uF | ||
ACS06X25N 1 0 6 KNLG | 1206 | 3216 | 25V | X7R | ~10uF | ||
ACS06X35N 1 0 6 KFLG | 1206 | 3216 | 35V | X7R | ~10uF | ||
ACS06X50N 4 7 5 KNLG | 1206 | 3216 | 50V | X7R | ~4.7uF | ||
AC206X1BN 4 7 5 KNLG | 1206 | 3216 | 100V | X7S | ~4.7uF | ||
ACS06X1BN 2 2 5 KNLG | 1206 | 3216 | 100V | X7R | ~2.2uF | ||
ACS10X10N 4 7 6 KFLG | 1210 | 3225 | 10V | X7R | ~47uF | ||
ACS10X16N 4 7 6 KFLG | 1210 | 3225 | 16V | X7R | ~47uF | ||
ACS10X25N 2 2 6 KNLG | 1210 | 3225 | 25V | X7R | ~22uF | ||
ACS10X35N 1 0 6 KNLG | 1210 | 3225 | 35V | X7R | ~10uF | ||
ACS10X50N 1 0 6 KNLG | 1210 | 3225 | 50V | X7R | ~10uF | ||
AC210X1BN 1 0 6 KFLG | 1210 | 3225 | 100V | X7S | ~10uF | ||
ACS10X1BN 2 2 5 KNLG | 1210 | 3225 | 100V | X7R | ~2.2uF |
Large Cap- X5R
Part No. | Size | Rated Voltage | Dielectric Material | Capacitance | Data Sheet | Sample | |
EIA (inch) | JIS (mm) | ||||||
ACX0XX10N104MNDC | 01005 | 0402 | 10V | X5R | 0.1uF | ||
ACX01X10N104MNDC | 0201 | 0603 | 10V | X5R | 0.1uF | ||
ACX01X06N105MNDG | 0201 | 0603 | 6.3V | X5R | 1uF | ||
ACX02X25N105MNDC | 0402 | 1005 | 25V | X5R | 1uF | ||
ACX02X06N225MNDC | 0402 | 1005 | 6.3V | X5R | 2.2uF | ||
ACX02X06N475MNDC | 0402 | 1005 | 6.3V | X5R | 4.7uF | ||
ACX03X25N105MNDC | 0603 | 1608 | 25V | X5R | 1uF | ||
ACX03X06N475MNDC | 0603 | 1608 | 6.3V | X5R | 4.7uF | ||
ACX03X10N106MNDC | 0603 | 1608 | 10V | X5R | 10uF | ||
ACX05X25N106MNLC | 0805 | 2012 | 25V | X5R | 10uF |